X
OverviewPlantingConditions
Description | ||||||||||||||||||
Cilantro is best planted in the early spring but also can be started in fall. It grows quickly, often yielding its first harvest of leaves within 30 days. Its seeds will be ready for harvest closer to three months from planting. | ![]() | |||||||||||||||||
Nomenclature | ||||||||||||||||||
Common Name
| Botanical Name
| |||||||||||||||||
Planting Guide | ||||||||||||||||||
| ||||||||||||||||||
Cultivation | ||||||||||||||||||
Time from sowing until...
Size
| Spacing
HardinessHardy | |||||||||||||||||
Other Notes | ||||||||||||||||||
| ||||
|
Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prefers / Can Tolerate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Moisture | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prefers / Can Tolerate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prefers / Can Tolerate | Low Fahrenheit High Fahrenheit | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prefers / Can Tolerate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prefers / Can Tolerate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Soil Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prefers / Can Tolerate |
|